PULLEY
We can supply special Pulleys of every type as per detailed specification and drawing of our customers even for a small number of pieces.

 

 

 

 

CODE P GROOVES n". ROPE D mm A C L V Z d h R STATIC LOAD kg BALL BEARINGS
EP1 360 3 9-11 68 128 175 85 300 50 45 55 2000 6210-2RS
EP2 360 4 9-11 82 128 175 85 300 50 45 55 2000 6210-2RS
EP3 400 4 9-11 85 128 175 85 300 55 45 55 2500 6210-ZZ
EP4 400 5 9-11 100 128 175 85 300 55 45 55 3900 6210-ZZ
EP5 450 5 9-11/12-14 100 128 175 85 300 50 45 55 3900 6210-ZZ
EP6 525 6 9-11/12-14 133 135 185 133 300 55 48 60 6300 6211-ZZ
EP7 550 7 9-11 130 128 175 122 300 55 48 60 6300 6211-ZZ
EP8 480 5 12-14 101 135 175 88 300 55 50 55 3900 6210-ZZ
EP9 480 6 12-14 134 135 175 124 300 55 50 55 3900 6210-ZZ
EP10 400 6 9-11/12-14 101 128 175 86 300 55 45 55 3900 6210-ZZ
EP11 200 4 9-11 82 125 174 53 301 45 49 45 1800 6209-Z

 

Pulley Cad

 

Home  |  Quality Policy  |  Products  |  Clients  |  Contact