SPRING BUFFER

 

 

 

  REF CODE
TECHNICAL DATA SYMBOL ESD14 ESD14/320 ESD15 ESD15/330 ESD18 ESD18/420
LENGTH Lo = mm 235 320 210 330 250 420
WIRE DIAMETER d = mm 14 14 15 15 18 18
OUTSIDE DIAMETER De = mm 85 94 89 94 98 98
MIDDLE DIAMETER Dm = mm 71 80 74 79 80 80
PITCH p = mm 23.26 26.61 26 30 29 29.78
ACTIVE TURNS i = 9.50 11.50 7.50 10.50 8.00 13.50
TOTAL TURNS it = 10.50 13.00 8.50 12.00 9.00 15.00
TOTAL COMPRESS LOAD F = daN 828 928 1165 1360 1851 2007

 

Home  |  Quality Policy  |  Products  |  Clients  |  Contact